Market Analysis

 
  • Statistics for the New York City area are based on a total of 73,333 rooms.
  • The Marriott Marquis New York and Sheraton New York Hotel & Towers are categorized as Upper Upscale hotels. The Upper Upscale category accounts for 5.32% of the housing market.
  • The Manhattan at Times Square is categorized as Upscale hotel. The Upscale category accounts for 6.03% of the housing market.
  4 years prior 3 years prior 2 years prior 1 year prior Current Year
  Occ. ADR Occ. ADR Occ. ADR Occ. ADR Occ. ADR
January 68.2% $177 71.7% $194 74.3% $211 74.8% $239 75.9% $262.33
February 73.9% $185 80.7% $200 76.6% $219 77.9% $243 80.8% $264.50
March 83.3% $194 87.6% $211 84.4% $232 85.4% $265 86.2% $287.85
April 85.0% $197 87.4% $226 88.1% $251 88.4% $285 87.0% $306.18
May 86.5% $213 89.7% $238 88.2% $264 89.0% $300.18    
June 87.1% $208 90.6% $241 88.9% $266 89.9% $305.61    
July 83.4% $185 87.2% $210 86.7% $225 88.0% $255.40    
August 79.8% $182 85.3% $206 87.2% $227 90.9% $261.58    
September 87.4% $223 89.4% $279 88.2% $307 87.5% $340.33    
October 88.9% $239 88.5% $280 89.5% $317 91.6% $366.16    
November 86.8% $245 88.9% $297 89.6% $336 89.1% $378.02    
December 85.1% $266 84.7% $307 85.4% $339 85.1% $378.74    
Year-End Average 83.0% $210 86.1% $243 85.6% $270 86.5% $304.52    
 
  • ADR has risen consistently for the last three years. In December of 1 year prior ADR was up over 2 years prior by $39.74.
  • Occupancy has stayed relatively even, fluctuating within 1% over three years. 1 year prior was up over 2 years prior by .9%.